28 people live in Shores at Kohanaiki, where the median age is 33 and the average individual income is $26,571. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Shores at Kohanaiki, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Big Island Vacation Services, Homegrown Cone, and Shibui Dojo.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.66 miles | 13 reviews | 5/5 stars | |
Dining | 4.72 miles | 5 reviews | 5/5 stars | |
Active | 1.49 miles | 9 reviews | 5/5 stars | |
Active | 2.1 miles | 5 reviews | 5/5 stars | |
Active | 2.09 miles | 15 reviews | 5/5 stars | |
Active | 4.29 miles | 7 reviews | 5/5 stars | |
Active | 1.85 miles | 9 reviews | 5/5 stars | |
Active | 4.74 miles | 8 reviews | 5/5 stars | |
Active | 4.37 miles | 9 reviews | 5/5 stars | |
Active | 4.74 miles | 11 reviews | 5/5 stars | |
Beauty | 4.66 miles | 29 reviews | 5/5 stars | |
Beauty | 4.36 miles | 6 reviews | 5/5 stars | |
Beauty | 4.62 miles | 9 reviews | 5/5 stars | |
Beauty | 1.17 miles | 13 reviews | 5/5 stars | |
Beauty | 4.66 miles | 7 reviews | 5/5 stars | |
Beauty | 4.89 miles | 11 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Looking to buy, sell, or invest on Hawaii’s Big Island? Contact Bill today for expert guidance and a seamless real estate experience you can trust.