2,018 people live in Mauna Lani Resort, where the median age is 53 and the average individual income is $57,149. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Mauna Lani Resort, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including S & P Kitchen, Sistah, and Indige Design.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.43 miles | 6 reviews | 5/5 stars | |
Dining | 4.33 miles | 5 reviews | 5/5 stars | |
Shopping | 1.14 miles | 9 reviews | 5/5 stars | |
Active | 4.73 miles | 5 reviews | 5/5 stars | |
Active | 2.28 miles | 15 reviews | 5/5 stars | |
Active | 4.29 miles | 7 reviews | 5/5 stars | |
Active | 4.53 miles | 5 reviews | 5/5 stars | |
Active | 4.06 miles | 9 reviews | 5/5 stars | |
Beauty | 4.91 miles | 9 reviews | 5/5 stars | |
Beauty | 3.03 miles | 26 reviews | 5/5 stars | |
Beauty | 1.77 miles | 11 reviews | 5/5 stars | |
Beauty | 4.06 miles | 12 reviews | 5/5 stars | |
Beauty | 3.86 miles | 5 reviews | 5/5 stars | |
Beauty | 1.34 miles | 14 reviews | 5/5 stars | |
Beauty | 4.68 miles | 30 reviews | 5/5 stars | |
Beauty | 2.34 miles | 5 reviews | 5/5 stars | |
Beauty | 4.59 miles | 6 reviews | 5/5 stars | |
Beauty | 4.33 miles | 29 reviews | 5/5 stars | |
Beauty | 3.55 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Looking to buy, sell, or invest on Hawaii’s Big Island? Contact Bill today for expert guidance and a seamless real estate experience you can trust.